VHF linear amplifiers 13,5 VDC | |||
|---|---|---|---|
| MOD | Desc. | Euro | |
| R25 | in 0,8W out 30W | 133,00 | |
| R50 | in 1-6W out 50W | 137,38 | |
| RV45 | in 3-15W out 450W | 145,00 | |
| SR100 | in 4-25W out 100W | 246,87 | |
| SR200 | in 8-50W out 200W | 449,83 | |
| Special models on request. Price 20% more than price list | |||
VHF linear amplifiers 220VAC | |||
| MOD | Desc. | Euro | |
| S100TR | in 10-25W out 90-120W | 427,63 | |
| S210TR | in 6-50W out 180-210W | 908,96 | |
| S450R | in 6-50W out 360-420W | 1.704,31 | |
Land an marine power amplifiers | |||
| MOD | Desc. | Euro | |
| CMR25 | in 0,8W out 30W | 136,34 | |
| CMR50 | in 1-6W out 50W | 158,04 | |
| CMRV45 | in 6-15W out 45W | 158,04 | |
| CMSR100 | in 10-25W out 100W | 279,92 | |
| CMSR200 | in 8-50W out 200W | 515,94 | |
| CMS100TR | in 10-25W out 100W | 534,53 | |
| CMS210TR | in 6-20W out 200W | 1.099,02 | |
Full duplex dual band power amplifier | |||
| MOD | Desc. | Euro | |
| VUR30 | in 1-5W out 20-30W | 284,05 | |
UHF power amplifiers | |||
| MOD | Desc. | Euro | |
| RU20 | in 0,8-3W out 15-20W | 159,07 | |
| RU2-45 | in 0,8-3W out 45W | 292,83 | |
| RU45 | in 3-15W out 42W | 240,67 | |
| RU432-95 | in 3-25W out 90W | 673,98 | |
| RU100 | in 3-25W out 100W | 666,23 | |
| PT2010 | RU100 power supply | 198,84 | |
| U160T | in 6-15W out 160W | 1.161,00 | |
| Special models on request. Price 20% more than price list | |||
CB amplifiers 27MHz frequency band | |||
| MOD | Desc. | Euro | |
| 27-50 | in 0,5-6W out 50W AM-FM | 33,05 | |
| 27-75 | in 0,5-6W out 70W AM-FM | 61,46 | |
| 27-100 | in 0,6-6W out 100W AM-FM | 94,51 | |
| 27-100R | in 0,5-6W out 100W AM-FM | 118,79 | |
| 27-200 | in 2-12W out 200W AM-FM | 171,46 | |
| 27-300 | in 2-15W out 300W AM-FM | 171,46 | |
UHF VHF antenna preamplifiers | |||
| MOD | Desc. | Euro | |
| PR145A | 100W gain | 123,95 | |
| PRM145 | 200W gain | 149,77 | |
| PRH145A | 500W gain | 216,91 | |
| PR430A | 100W gain | 152,35 | |
| PRM430 | 200W gain | 175,60 | |
| PRH430A | 500W gain | 242,73 | |
|
PR2B dual band |
100W gain | 222,08 | |
50 Ohm dummy load | |||
| MOD | Desc. | Euro | |
| CF30 | 30W power load | 52,00 | |
| CF200 | 200W power load | 135,00 | |
New band power amplifiers frequncy 3-30 MHz | |||
| MOD | Desc. | Euro | |
| 50 | in 1-6w out 50W | 82,63 | |
L.P.D. 430 - 440 MHz power amplifier | |||
| MOD | Desc. | Euro | |
| UR10 | in 20mW out 3W | 82,60 | |