Land and marine VHF amplifiers 

Land and marine VHF amplifiers 






<
amp vhf

CMSR100

CMRV 45

CMR25

This frequency range of amplifiers is especially ideal for professional and marine communications in the crowded zones.
Besides the increased power output, these amplifiers have considerable receiver reception improvement, thus enhancing two ways radio communication.
Full solid state wide band, not any tune is required.

VHF power amplifiers with pre-amplifiers
Frequency: 156 - 161 MHz.   On request 161 - 170 MHz

MODEL INPUT
W
OUTPUT
W
POWER
GAIN
PREAMP.
GAIN   NOISE
POWER
D.C. 13,5V
SIZE HxWxD
mm
WEIGHT
gr
CMR 25 0,8 - 4 30 ± 1 dB 9 dB 18 dB  1,2 dB 3 A 50 x 105 x 170 580
CMR 50 1 - 6 50 ± 1 dB 7 dB 18 dB  1,0 dB 6 A 50 x 105 x 170 590
CMRV 45* 6 - 15 45 ± 1 dB 6,5 dB 18 dB  1,2 dB 5 A 50 x 105 x 170 590
CMSR 100* 4 - 25 100 ± 1 dB 9 dB 18 dB  1,2 dB 12 A 50 x 105 x 220 750
CMSR 200* 10 - 50 200 ± 1 dB 9 dB 20 dB  1,0 dB 23 A 60 x 180 x 280 2100
CMS 100 TR 8 - 20 90 120 9,5 dB 18 dB  1,2 dB 220V 50Hz 125 x 225 x 150 4600
CMS 210 TR 6 - 45 180 200 13 dB 18 dB  1,2 dB 220V 50Hz 150 x 185 x 435 4600
* new model
prices previus previus